Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
---|---|---|---|---|---|
Bad Gastein - Graukogel | 855.00 | 335.00 | 76.90 | 39.00 | |
Bad Gastein - Sportgastein | 855.00 | 335.00 | 76.50 | 39.00 | |
Bad Hofgastein-Bad Gastein – Skischaukel Schlossalm-Angertal-Stubnerkogel | 855.00 | 335.00 | 76.50 | 39.00 | |
Dorfgastein - Großarltal | 855.00 | 335.00 | 77.00 | 38.50 | |
Eben - Monte Popolo | 632.00 | 247.00 | 47.50 | 24.00 | |
Fageralm - Forstau | 799.00 | 210.00 | 67.00 | 33.50 | |
Fanningberg | 429.50 | 183.00 | 45.00 | 21.50 | |
Filzmoos Neuberg | 822.00 | 322.00 | 64.50 | 33.00 | |
Flachau | 855.00 | 335.00 | 65.00 | 32.50 | |
Gaißau Hintersee | 254.00 | 105.00 | 41.00 | 18.00 | |
Goldegg | 754.00 | 295.00 | 45.00 | 22.50 | |
Großeck - Speiereck | 429.50 | 183.00 | 45.00 | 22.50 | |
Hallein - Bad Durrnberg | 230.00 | 115.00 | 32.00 | 25.40 | |
Heutal | 631.00 | 253.00 | 33.00 | 18.00 | |
Hochkönig | 855.00 | 335.00 | 76.50 | 38.50 | |
Kitzsteinhorn Maiskogel - Kaprun | 963.00 | 454.00 | 76.00 | 38.00 | |
Lofer - Almenwelt Lofer | 750.00 | 365.00 | 59.00 | 29.50 | |
Obertauern | 1,100.00 | 550.00 | 65.00 | 32.50 | |
Postalm | 240.00 | 115.00 | 36.00 | 18.00 | |
Rauris | 415.00 | 195.00 | 46.50 | 23.00 | |
Saalbach Hinterglemm Leogang Fieberbrunn | 963.00 | 454.00 | 76.00 | 38.00 | |
Shuttleberg Flachauwinkl - Kleinarl | 855.00 | 335.00 | 76.50 | 38.50 | |
St. Johann - Alpendorf | 855.00 | 335.00 | 65.00 | 32.50 | |
Wagrain | 855.00 | 335.00 | 65.00 | 32.50 | |
Weissee Gletscherwelt | - | - | 49.00 | 24.50 | |
Wildkogel-Arena | 680.50 | 314.50 | 67.00 | 33.00 | |
Zauchensee | 855.00 | 335.00 | 76.50 | 38.50 | |
Zell am See - Kaprun | 963.00 | 454.00 | 76.00 | 38.00 | |
Zell am See - Schmittenhöhe | 963.00 | 454.00 | 76.00 | 38.00 | |
Zillertal Arena | 872.00 | 392.00 | 76.00 | 34.20 |
How many times will you visit Salzburg resorts? Even if planning on skiing just a few times at Salzburg resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
2024 – 2025 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.