Lurisia - Monte Pigna Snow History
How much snow has Lurisia - Monte Pigna gotten this season and over the last few ski seasons? Lurisia - Monte Pigna gets an average annual snowfall of 151cm of snow per year and on average has 9 snowfall days. Check out Lurisia - Monte Pigna historical snowfall using the grid below with average Lurisia - Monte Pigna snow stats that includes: Average Snowfall, Biggest Snowfall, Snowfall Days and Average Base Depth.
December | 3cm | 1 Day | 36cm | 60cm | 5cm |
---|
January | 40cm | 2 days | 33cm | 80cm | 50cm |
---|
February | 96cm | 4 days | 61cm | 150cm | 70cm |
---|
March | 43cm | 2 days | 67cm | 200cm | 30cm |
---|
April | 18cm | 1 Day | 34cm | 50cm | 30cm |
---|
2012 - 2013 | 0cm | 0 days | 53cm | 80cm | 0cm |
---|
2013 - 2014 | 350cm | 19 days | 45cm | 80cm | 50cm |
---|
2014 - 2015 | 400cm | 17 days | 82cm | 150cm | 70cm |
---|
2016 - 2017 | 160cm | 7 days | 28cm | 50cm | 40cm |
---|
2017 - 2018 | 355cm | 17 days | 60cm | 200cm | 60cm |
---|
2018 - 2019 | 17cm | 3 days | | 0cm | 10cm |
---|
2019 - 2020 | 20cm | 4 days | 26cm | 30cm | 5cm |
---|
2022 - 2023 | 25cm | 5 days | 31cm | 80cm | 16cm |
---|
2024 - To Date | 29cm | 4 days | 10cm | 10cm | 10cm |
---|
Average | 151cm | 9 days | 38cm | 76cm | 29cm |
---|
Plan Your Trip